
| ENGINE TYPE NR. OF CYLINDERS STROKE / BORE CYLINDER CAPACITY (cm3) OPERATING CYCLE FUEL SUPPLY INJECTION COOLING SYSTEM MAX. POWER (kW) at R.P.M. MAX. TORQUE (Nm) at R.P.M. | Two-cylinder diesel Lombardini 2 62 / 72 505 4 stroke diesel Aspirated Indirect with injection pump Liquid 4 / 3600 18 / 1800 |
| TRANSMISSION TYPE GEARBOX SELECTION DRIVING | Continuous variator with pulleys and centrifugal masses Forward – reverse – neutral Front wheel drive with reversing gear |
| BRAKING SYSTEM TYPE FRONT BRAKES Ø (mm) REAR BRAKES (mm) | Hydraulic with double circuit 210 disc 160 drum |
| STEERING TYPE STEERING DIAMETER (m) | Rack steering 9,2 |
| SUSPENSIONS FRONT SUSPENSIONS BACK SUSPENSIONS | Mac Pherson Independent by rocking arms with springs and shock absorbers |
| WHEELS TYRES WHEEL RIMS | 145/80R13 - 155/65R14 - 155/60R15 Steel / light alloy |
| ELECTRIC CIRCUIT BATTERY | 12V |
| SIZE LENGHT (mm) WIDTH (mm) HEIGHT (mm) WHEEL BASE (mm) | 2918 1520 1485 1875 |
| WEIGHTS MASS, void, kg (max. allowed) MASS, with 2 passengers, kg (max. allowed) | 350 650 |
| REFUELLINGS TANK CAPACITY (litres) | 15 |
| PERFORMANCES MAX. SPEED km/h MAX. GRADE % | 45 >25 |

| ENGINE TYPE NR. OF CYLINDERS STROKE / BORE CYLINDER CAPACITY (cm3) OPERATING CYCLE FUEL SUPPLY INJECTION COOLING SYSTEM MAX. POWER (kW) at R.P.M. MAX. TORQUE (Nm) at R.P.M. | Two-cylinder diesel Lombardini 2 60,8 / 68 440 4 stroke diesel Aspirated Direct common-rail with electronic control Liquid 4 / 3700 20 / 1800 |
| TRANSMISSION TYPE GEARBOX SELECTION DRIVING | Continuous variator with pulleys and centrifugal masses Forward – reverse – neutral Front wheel drive with reversing gear |
| BRAKING SYSTEM TYPE FRONT BRAKES Ø (mm) REAR BRAKES (mm) | Hydraulic with double circuit 210 disc 160 drum |
| STEERING TYPE STEERING DIAMETER (m) | Rack steering 9,2 |
| SUSPENSIONS FRONT SUSPENSIONS BACK SUSPENSIONS | Mac Pherson Independent by rocking arms with springs and shock absorbers |
| WHEELS TYRES WHEEL RIMS | 145/80R13 - 155/65R14 - 155/60R15 Steel / light alloy |
| ELECTRIC CIRCUIT BATTERY | 12V |
| SIZE LENGHT (mm) WIDTH (mm) HEIGHT (mm) WHEEL BASE (mm) | 2918 1520 1485 1875 |
| WEIGHTS MASS, void, kg (max. allowed) MASS, with 2 passengers, kg (max. allowed) | 350 650 |
| REFUELLINGS TANK CAPACITY (litres) | 15 |
| PERFORMANCES MAX. SPEED km/h MAX. GRADE % | 45 >25 |

Italiano
English
Español
Français
Deutsch
Portugues
Polska
Suomi
Nederlands
Sverige


